Letters of Mary Hamilton and George, Prince of Wales
To view a letter, click a reference ID in the first column of the (long!) table below, which is chronologically sequenced. You can then move directly to the next one without returning to this table. [Internet Explorer not recommended]
The text displayed by default is 'diplomatic' [faithful to the original]. Click the 'normalised' tab if you prefer to read the correspondence in modern spelling and without the distraction of formatting, editorial footnotes or later annotations. See an overview of our editorial practices here.
Images of these letters are provided to us by courtesy of the Royal Archives – see the terms of use here. Individual PDFs can be downloaded from this section of the Georgian Papers Online catalogue.
MDC site | This site | Date | From | To |
---|---|---|---|---|
GEO/ADD/3/82/1 | GEO/ADD/3/82/1 | 1779-04-05 – 1779-04-05 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/2 | GEO/ADD/3/82/2 | 1779-04-08 – 1779-04-09 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/3 | GEO/ADD/3/82/3 | 1779-05-25 – 1779-05-25 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/4 | GEO/ADD/3/82/4 | 1779-05-27 – 1779-05-28 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/1 | GEO/ADD/3/83/1 | 1779-05-30 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/5 | GEO/ADD/3/82/5 | 1779-06-01 – 1779-06-01 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/6 | GEO/ADD/3/82/6 | 1779-06-06 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/7 | GEO/ADD/3/82/7 | 1779-06-06 – 1779-06-07 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/8 | GEO/ADD/3/82/8 | 1779-06-19 – 1779-06-20 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/2 | GEO/ADD/3/83/2 | 1779-06-24 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/9 | GEO/ADD/3/82/9 | 1779-06-26 – 1779-06-27 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/10 | GEO/ADD/3/82/10 | 1779-07-02 – 1779-07-03 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/3 | GEO/ADD/3/83/3 | 1779-07-03 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/11 | GEO/ADD/3/82/11 | 1779-07-08 – 1779-07-09 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/12 | GEO/ADD/3/82/12 | 1779-07-09 – 1779-07-10 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/13 | GEO/ADD/3/82/13 | 1779-07-14 – 1779-07-15 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/14 | GEO/ADD/3/82/14 | 1779-07-21 – 1779-07-22 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/4 | GEO/ADD/3/83/4 | 1779-07-23 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/15 | GEO/ADD/3/82/15 | 1779-07-23 – 1779-07-24 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/38 | GEO/ADD/3/83/38 | 1779-07-24 – 1779-07-25 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/5 | GEO/ADD/3/83/5 | 1779-07-25 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/16a | GEO/ADD/3/82/16a | 1779-07-25 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/17 | GEO/ADD/3/82/17 | 1779-07-25 – 1779-07-26 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/16b | GEO/ADD/3/82/16b | 1779-07-26 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/18 | GEO/ADD/3/82/18 | 1779-07-28 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/19 | GEO/ADD/3/82/19 | 1779-07-29 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/36 | GEO/ADD/3/83/36 | 1779-07-24 – 1779-07 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/45 | GEO/ADD/3/83/45 | – 1779-08-01 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/20 | GEO/ADD/3/82/20 | 1779-07-31 – 1779-08-01 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/21 | GEO/ADD/3/82/21 | 1779-08-01 – 1779-08-02 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/39 | GEO/ADD/3/83/39 | 1779-08-02 – 1779-08-05 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/22 | GEO/ADD/3/82/22 | 1779-08-04 – 1779-08-05 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/6 | GEO/ADD/3/83/6 | 1779-08-09 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/23 | GEO/ADD/3/82/23 | 1779-08-13 – 1779-08-14 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/24 | GEO/ADD/3/82/24 | 1779-08-18 – 1779-08-19 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/7 | GEO/ADD/3/83/7 | 1779-08-21 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/25 | GEO/ADD/3/82/25 | 1779-08-21 – 1779-08-22 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/26 | GEO/ADD/3/82/26 | 1779-08-25 – 1779-08-26 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/27 | GEO/ADD/3/82/27 | 1779-08-25 – 1779-08-26 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/58 | GEO/ADD/3/83/58 | 1779-08-21 – 1779-08-28 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/28 | GEO/ADD/3/82/28 | 1779-08-28 – 1779-08-29 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/29 | GEO/ADD/3/82/29 | 1779-08-28 – 1779-08-29 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/30 | GEO/ADD/3/82/30 | 1779-09-01 – 1779-09-02 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/9 | GEO/ADD/3/83/9 | 1779-09-05 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/31 | GEO/ADD/3/82/31 | 1779-09-04 – 1779-09-05 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/10 | GEO/ADD/3/83/10 | 1779-09-05 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/32 | GEO/ADD/3/82/32 | 1779-09-05 – 1779-09-06 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/33 | GEO/ADD/3/82/33 | 1779-09-06 – 1779-09-07 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/34 | GEO/ADD/3/82/34 | 1779-09-08 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/43 | GEO/ADD/3/83/43 | 1779-09-08 – | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/35 | GEO/ADD/3/82/35 | 1779-09-08 – 1779-09-09 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/36 | GEO/ADD/3/82/36 | 1779-09-09 – 1779-09-10 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/11 | GEO/ADD/3/83/11 | 1779-09-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/37 | GEO/ADD/3/82/37 | 1779-09-10 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/8 | GEO/ADD/3/83/8 | 1779-09-10 – 1779-09-17 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/38 | GEO/ADD/3/82/38 | 1779-09-16 – 1779-09-17 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/39 | GEO/ADD/3/82/39 | 1779-09-17 – 1779-09-18 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/12 | GEO/ADD/3/83/12 | 1779-09-19 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/40 | GEO/ADD/3/82/40 | 1779-09-19 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/41 | GEO/ADD/3/82/41 | 1779-09-18 – 1779-09-19 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/42 | GEO/ADD/3/82/42 | 1779-09-22 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/43 | GEO/ADD/3/82/43 | 1779-09-22 – 1779-09-23 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/44 | GEO/ADD/3/82/44 | 1779-10-06 – 1779-10-07 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/45 | GEO/ADD/3/82/45 | 1779-10-06 – 1779-10-07 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/46 | GEO/ADD/3/82/46 | 1779-10-09 – 1779-10-09 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/47 | GEO/ADD/3/82/47 | 1779-10-10 – 1779-10-10 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/60 | GEO/ADD/3/83/60 | 1779-10-07 – 1779-10-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/40 | GEO/ADD/3/83/40 | 1779-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/41 | GEO/ADD/3/83/41 | 1779-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/42 | GEO/ADD/3/83/42 | 1779-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/51 | GEO/ADD/3/83/51 | 1779-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/55 | GEO/ADD/3/83/55 | 1779-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/57 | GEO/ADD/3/83/57 | 1779-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/13 | GEO/ADD/3/83/13 | 1779-10-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/48 | GEO/ADD/3/82/48 | 1779-10-10 – 1779-10-10 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/14 | GEO/ADD/3/83/14 | 1779-10-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/49 | GEO/ADD/3/82/49 | 1779-10-11 – 1779-10-11 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/15 | GEO/ADD/3/83/15 | 1779-10-11 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/16 | GEO/ADD/3/83/16 | 1779-10-14 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/50 | GEO/ADD/3/82/50 | 1779-10-13 – 1779-10-14 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/44 | GEO/ADD/3/83/44 | 1779-10-14 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/51 | GEO/ADD/3/82/51 | 1779-10-15 – 1779-10-16 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/52 | GEO/ADD/3/82/52 | 1779-10-17 – 1779-10-17 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/17 | GEO/ADD/3/83/17 | 1779-10-17 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/53 | GEO/ADD/3/82/53 | 1779-10-21 – 1779-10-21 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/54 | GEO/ADD/3/82/54 | 1779-10-23 – 1779-10-23 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/18 | GEO/ADD/3/83/18 | 1779-10-23 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/48 | GEO/ADD/3/83/48 | 1779-05 – 1779-12-05 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/55 | GEO/ADD/3/82/55 | 1779-11-02 – 1779-11-03 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/56 | GEO/ADD/3/82/56 | 1779-11-03 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/19 | GEO/ADD/3/83/19 | 1779-11-06 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/20 | GEO/ADD/3/83/20 | 1779-11-06 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/57 | GEO/ADD/3/82/57 | 1779-11-06 – 1779-11-06 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/58 | GEO/ADD/3/82/58 | 1779-11-07 – 1779-11-07 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/21 | GEO/ADD/3/83/21 | 1779-11-08 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/59 | GEO/ADD/3/82/59 | 1779-11-08 – 1779-11-08 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/22 | GEO/ADD/3/83/22 | 1779-11-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/60 | GEO/ADD/3/82/60 | 1779-11-12 – 1779-11-12 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/61 | GEO/ADD/3/82/61 | 1779-11-14 – 1779-11-14 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/23 | GEO/ADD/3/83/23 | 1779-11-14 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/37 | GEO/ADD/3/83/37 | 1779-11-11 – 1779-11-15 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/62 | GEO/ADD/3/82/62 | 1779-11-15 – 1779-11-15 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/46 | GEO/ADD/3/83/46 | 1779-11-15 – 1779-11-15 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/24 | GEO/ADD/3/83/24 | 1779-11-15 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/63 | GEO/ADD/3/82/63 | 1779-11-18 – 1779-11-18 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/49 | GEO/ADD/3/83/49 | – 1779-11-22 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/64 | GEO/ADD/3/82/64 | 1779-11-18 – 1779-11-19 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/35 | GEO/ADD/3/83/35 | 1779-11-18 – 1779-11-20 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/65 | GEO/ADD/3/82/65 | 1779-11-21 – 1779-11-21 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/25 | GEO/ADD/3/83/25 | 1779-11-21 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/59 | GEO/ADD/3/83/59 | 1779-11-19 – 1779-11-22 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/66 | GEO/ADD/3/82/66 | 1779-11-22 – 1779-11-22 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/67 | GEO/ADD/3/82/67 | 1779-11-23 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/68 | GEO/ADD/3/82/68 | 1779-11-26 – 1779-11-26 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/69 | GEO/ADD/3/82/69 | 1779-11-26 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/47 | GEO/ADD/3/83/47 | 1779-11-27 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/26 | GEO/ADD/3/83/26 | 1779-11-27 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/27 | GEO/ADD/3/83/27 | 1779-11-27 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/70 | GEO/ADD/3/82/70 | 1779-11-28 – 1779-11-28 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/71 | GEO/ADD/3/82/71 | 1779-11-30 – 1779-11-30 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/52 | GEO/ADD/3/83/52 | 1779-11 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/28 | GEO/ADD/3/83/28 | 1779-12-02 – 1779-12-03 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/29 | GEO/ADD/3/83/29 | 1779-12-03 – 1779-12-05 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/72 | GEO/ADD/3/82/72 | 1779-12-03 – 1779-12-03 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/73 | GEO/ADD/3/82/73 | 1779-12-04 – 1779-12-04 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/74 | GEO/ADD/3/82/74 | 1779-12-04 – 1779-12-05 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/75 | GEO/ADD/3/82/75 | 1779-12-06 – 1779-12-07 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/30 | GEO/ADD/3/83/30 | 1779-12-07 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/31 | GEO/ADD/3/83/31 | 1779-12-07 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/53 | GEO/ADD/3/83/53 | 1779-12-08 – 1779-12-08 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/54 | GEO/ADD/3/83/54 | 1779-12-08 – 1779-12-08 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/76 | GEO/ADD/3/82/76 | 1779-12-08 – 1779-12-08 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/82/77 | GEO/ADD/3/82/77 | 1779-12-10 – 1779-12-10 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/32 | GEO/ADD/3/83/32 | 1779-12-10 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/33 | GEO/ADD/3/83/33 | 1779-12-14 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/82/78 | GEO/ADD/3/82/78 | 1779-12-14 – 1779-12-14 | George, Prince of Wales | Hamilton, Mary |
GEO/ADD/3/83/50 | GEO/ADD/3/83/50 | 1779-12-14 – 1779-12-14 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/34 | GEO/ADD/3/83/34 | 1779-12-17 – 1779-12-31 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/56 | GEO/ADD/3/83/56 | 1779-12-14 – 1779-12 | Hamilton, Mary | George, Prince of Wales |
GEO/ADD/3/83/61 | GEO/ADD/3/83/61 | 1782-11 | ||
GEO/ADD/3/84/1 | GEO/ADD/3/84/1 | 1801-09-27 | Schram, Christopher | Dickenson, John |
GEO/ADD/3/83/62 | GEO/ADD/3/83/62 | – 1925 | ||
Details of how to cite the Mary Hamilton project, and the corpus, can be found here
Drawing by Miss Boyle, facing p.216 of Elizabeth & Florence Anson (1925), Mary Hamilton: Afterwards Mrs. John Dickenson: At Court and at home … . London: John Murray.
George IV, when Prince of Wales – After Gainsborough 1782-85. Public domain, via Wikimedia Commons.